| SNAPSTONE TILE | 6" x 6" Tile | 12" x 12" Tile |
|---|---|---|
| Tiles per carton: | 12 | 5 |
| Square feet per carton: | 3 | 5 |
| Carton weight: | 13 lbs | 23 lbs |
| Grout Joint Width: | 1/4" | |
| PEI Rating: | 4 | |
| Cutting: | Wet saw, Tile cutter, Angle grinder | |
| Tolerance: | 1/4" in 10' OR 1/8" in 6' | |
| Subfloor Requirement: | 5/8" | |
| Installs over Radiant Heat: | Yes | |
| Acceptable Applications: | Perfect for any room in your home | |
| SNAPSTONE FLEXIBLE GROUT | ||
| Coverage (for 12" installation): | 50-65 sq ft | |
| Pre-mixed: | Yes | |
| Crack Resistant: | Yes | |
| Stain Resistant: | Yes | |
| Water Resistant: | Yes | |
| Sealing Required: | No | |
TOUGH
The Robinson Test is a standard testing method used for evaluating the robustness of floor tile installation systems over various sub-floors. SnapStone tested to cycle 6 earning a "light commercial" rating over a 3/4" OSB sub-floor, 16" OC. This impressive test rating demonstrates the high level of quality and durability associated with the SnapStone system.
QUIET
Condominiums and apartments hold specified requirements for the minimum level of sound insulation maintained by a given flooring unit. The Impact Insulation Class (IIC) Test is one method for measuring this. SnapStone earned a rating of “58,” making it perfect for these environments.
PERFORMANCE
SnapStone is setting the new standard for performance of porcelain tile. We are constantly seeking to improve our product through ongoing research and development. The following data is excerpted from some of those performance tests:
| TEST | RATING |
|---|---|
| Moisture absorption (ASTM C373) | < .5% |
| Coefficient of Friction (COF, ASTM C1028) | > .6 |
| PEI Rating | 4 |
| Break Strength (ASTM C648) | > 450 lbs. |
| Modulus of Rupture (ISO 13006 Group Bla) | > 50 B/mm2 |
| Impact Insulation Class (IIC) Rating (ASTM #492) | 58 |
Even more hints and techniques can be found on our customer discussion board for more detail